Friday, January 15, 2010

Roxicet 30mg For Sale

L’incidenza e l’andamento dell’epidemia: la sorveglianza Influnet (aggiornamento settimana 1 2010)


The data show the system Influnet national results, drawn from ' Institute of Health relating to epidemiological surveillance of influenza-like illness . As the table below, the estimated cases of influenza-like illness in 1 week (4-10 January 2010) are 78,000, for a total of 4,103,000 cases from the start of sentinel surveillance Influnet (43 weeks: 19-25 October).


43rd week in 2009 (19-25 October) 270,000
44th week in 2009 (26 Oct-1nov) 558,000
45th week in 2009 (2-8 November) 757,000
46th week in 2009 (9-15 November) 773,000
47th settimana 2009 (16-22 novembre) 661.000
48° settimana 2009 (23-29 novembre) 399.000
49° settimana 2009 (30 nov-6 dic) 222.000
50° settimana 2009 (7-13 dicembre) 131.000
51° settimana 2009 (14-20 dicembre) 107.000
52° settimana 2009 (21-27 dicembre) 73.000
53° settimana 2009 (28 dic-3 gen) 74.000
settimana 2010 (4-10 gennaio) 78.000
Totale 4.103.000


0 comments:

Post a Comment